Driving this great state and wondering where that number-plate hails from? There are three distinct types of number plates; originating place of registration (town/district), supporting an organisation or supporting a shire/district directly.
This is originally by the use of up to three letters followed by numbers. The colour scheme of the plates is governed by the model of plate or if a regional plate updated if the owner has re-ordered the number plate.
Hope you find the answer, if not let us know!
Cheers
Western Australian General Format

In the late 1990’s WA Government moved to the current plate format, 1AAA-XXX. These are provided state wide and not tied to any regions. We’ve had a number of queries on the age of these plates as they’re released – See below a rough timeline.
- 1BFT – September 2002
- 1DEG – 2009
- 1EUT – 2015
- 1FXX – Vanity Plate Purchase Only
- 1GLG – July 2017
- 1GTA – March 2019
- 1GUK – July 2019
- 1GXT – October 2019
- 1GZX – March 2020
- 1HAG – April 2020
- 1HFA – December 2020
- 1HPA – June 2022
- 1HVA – July 2023
- 1IAA – September 2023
- 1IBF – December 2023
- 1IHA – June 2024
In addition to the above, there are designations for the following;
- TP·1111 (Transperth)
- All TransPerth (and extensions, eg: TransBusselton) bus’ registrations indicate their series and approximate age of service.
- www.perthbus.info
- 1QAA-000
- Most government vehicles (excluding WA Police) have 1Q plates, these are distinct with an inverted colour scheme with blue background and white writing.
- 1STA-000
- Animal Stock Trailers
- 1TAA-000 & 1UAA-000 (First released in Q3, 2024 – Follow-on after the 1TAA series exhaustion)
- Designated for all trailers (all sizes)
- WPC – Western Power Corporation
- 1ZAA-000 – Trade Plates
- Licensed vehicle repairers / mechanics can apply for these plates, used for un-registered cars that require movement.
Organisations and Charities
In the 1990s the State Government allowed the registration of registration plate series for organisations or charities. The general principal was the same as the Shire Councils/Districts allowing the organisation/charity to use the funding from the number plate purchases for their own commitments.
Plate Code | Organisation Name |
---|---|
4WDA | 4WD Associations of WA |
A4R | All 4s and Rotaries |
AC | Aquinas College Rowing |
AD | Avon Descent |
APEX | Apex Community Organisation |
AMR | Augusta Margaret River Football Club |
APLA | Amalgamated Prospectors and Leaseholders Association of W.A. |
ASC | Armadale Soccer Club |
ASHS | The Australian Stock Horse Society |
AV | Avon Valley Vintage Vehicle Association |
BABY | SIDS and KIDS |
BBFC | Boyup Brook Football Club Premiers 2012 |
BC | Buick Owners Club of WA |
BCF | Breast Cancer Foundation |
BCFC | Boulder City Football Club |
BCN | Beacon Football Club |
BES | Beresford Electrical Service |
BFC | Bunbury Football Club |
BFS | Bush Fire Service |
BGC | Bunbury Golf Club |
BLC | Balcatta Leisure Centre |
BLU | Bright Blue |
BP | Scouts Australia (Be Prepared) |
BPFC | Brookton-Pingelly Football Club |
BRUC | Bunbury Barbarians Rugby Club |
BSC | Broome Speedway Club |
BUSC | Bunbury United Soccer Club |
CARE | People Choose (Albany) |
CAT | Cat Haven |
CC | WA Consulate Corps |
CF | Cystic Fibrosis |
CFC | Cervantes Football Club |
CFC 0 | Carlton Football Club |
CGC | Capel Golf Club |
CHC | Centaurs Hockey Club Collie |
CITY | Swan Chamber of Commerce |
CI | Cycle Instead |
CL | Claremont Football Club |
CRDA | Collie Racing Drivers Association |
CTC | Claremont Centenary (1898 - 1998) |
CTP | Curtin Trinity Pirates Hockey Club |
CVFC | Chapman Valley Football Club |
DALLY | Dalwallinu Football Club |
DDMS | Dale Districts Mens Softball Association |
DOBE | Dobermans WA |
DOGS | Bridgetown Bulldogs Football Club |
DFC | Manjimup Deanmill Football Club (letters secondary) |
DFC | Donnybrook Football Club (letters first) |
DUCK | Dunsborough DUCKS Football Club |
EB | Eaton Boomers |
EF | East Fremantle Football Club |
EG4WD | Eastern Goldfields 4WD Club |
EPFC | East Perth Football Club |
FD | Fremantle Dockers |
FLY | The Royal Aero Club of WA |
FSC | Fremantle Sailing Club |
FSR | Fremantle Sea Rescue |
GBYC | Geographe Bay Yacht Club |
GCS | Geraldton City Speedway |
GD | Guide Dogs WA |
GGFC | Gingin Football Club |
GGS | Guildford Grammar School |
GIBO | Gibson Football Club - Tiger Country |
GIDGE | Gidgegannup Football Club |
GM | Danny Green (The Green Machine) WBC World Champion |
GSP | German Shorthaired Pointer Club |
GYC | Geraldton Yacht Club |
HBFC | Harvey Bulls Football Club |
HKFC | Hyden Karlgarin Football Club |
HKWA | Heart Kids WA |
HPH | Hollywood Private Hospital |
HYC | Hillarys Yacht Club |
IFAP | IFAP ifap.asn.au |
IMP | Manjimup Imperials Football Club |
JAGS | Jaguars Softball Club |
JETTY | Busselton Jetty |
LGHC | Lake Grace Hockey Club |
LCC | Light Car Club (Motorsport) |
LLFC | Lancelin Ledge Point Pirates Football Club |
LSR | Lancelin Sea Rescue |
KALA | Kalamunda & Districts Football Club |
KAT | Kardinya Bowling Club |
KCFC | Kalgoorlie City Football Club |
KDRC | Kalgoorlie Districts Rugby Club |
KEYS | Mindarie Keys - The Keys to the Good Life |
KGC | Kwinana Golf Club |
KFC | Kallanie Football Club |
KRFC | Kalgoorlie Railways Football Club |
MBFC | Mangles Bay Fishing Club |
MFC | Mullewa Football Club "Mighty Saints" |
MHHH | Mandurah Hash House Harriers |
MLSC | Mullaloo Surf Live Saving Club |
MMCC | Manjimup Motor Cycle Club (Cosy Creek - 15000) |
MOD | Perth Modern College |
MRFC | Mines Rovers Football Club |
MSC | Manjimup Speedway Club (Manjimup Hotrod Club) |
NC | North Cottesloe Surf Life Saving Club |
NFC | Newdegate Football Club |
OK | Bridgetown Blues Festival |
P2P | Port to Pub |
PAW | RSCPA |
PBC | Perth Baseball Club |
PHSC | Port Hedland Speedway Club |
PIGS | Vic Park Masters Football Club |
PG | Perth Glory |
PMH | Princess Margaret Hospital |
PT | Peel Thunder Football Club |
QRFB | Quinns Rock Volunteer Bushfire Brigade |
R4Y | Hawaiian Ride for Youth |
RAE | Royal Australian Engineers 13 Field Squadron |
RAMS | Mukinbudin Football Club |
REDS | Western Reds Ruby League |
RCS | Rottnest Channel Swim |
RCSA | Rottnest Channel Swim Association |
RFCA | Railways Football Club Albany |
RFSC | Royals Football and Sporting Cub (Albany) |
RNC | Rockingham Navy Club |
ROW | Penrhos College Rowing |
RPYC | Royal Perth Yacht Club |
RSL | Returned & Services League |
RWA | RallyWA |
SBFC | South Bunbury Football Club |
SBWC | Safety Bay Windsurfing Club |
SD | Swans District Football Club |
SES | State Emergency Services |
SF | South Fremantle Football Club |
SFC | Subiaco Football Club |
SLS | Surf Life Saving |
SN | Swanbourne Nedlands Surf Life Saving |
SPGC | Spalding Park Golf Club (Geraldton) |
SPYC | South Perth Yacht Club |
SRC | Swanleigh Residential College |
SRL / SSRL | South Sydney Supporters Club |
SWIM | Masters Swimming WA |
SXFC | Southern Cross Football Club |
SUP | Stand Up Paddleboard (company) |
SV | HSV Owners Club |
SVFC | Swan Valley Football Club |
TFC | Manjimup Tigers Football Club |
UKR | Ukraine - Another Proud Ukraine |
VC | Variety Club of WA |
VFF | Volunteer Fire Fighters |
VMX | Vintage Motorcross |
VPXHS | Vic Park Xavier Hockey Club |
WAC | Freemasonry - Charity and Fraternity |
WAFC | Whitford Amateur Football Club |
WASM | WA School of Mines |
WASDA | Wild n Wingless Sprintcars |
WBFC | Western Bulldogs Football Club |
WBR | Wally Boys Racing |
WCE | West Coast Eagles |
WDR | West Side Drag Racing Association |
WEDGE | Wedge Island Protection Association |
WFC | Wagin Football Club |
WFC | Watheroo Football Club |
WGC | Wanneroo Golf Club |
WILD | Kanaya Wildlife |
WRC | World Rally Championship (WRC in WA 1980s to 2006) |
WSRU | West Scarborough Rugby Union Club |
ZOO | Perth Zoo |
Town and Shire Councils
A new series of local Shire plates was launched in 1993 and are designed to promote local pride and enable the generation of revenue for certain community projects in a particular area. The plates have numeric characters on the left hand side followed by the multi-colour local authority logo and one to three local authority identifying alpha characters on the right hand side with an optional slogan across the bottom. The number of numeric characters depends on the number of local authority alpha characters with the total number of characters being six.
Plate Code | Shire Council / District |
---|---|
AW | West Arthur |
AU | Augusta |
B | Bridgetown |
BB | Bremer Bay |
BCC | Belmont - City of Opportunity |
BCN | Beacon |
BKP | Burekup |
BM | Broome |
BNP | Binningup |
BU | Boyup Brook |
BWK | Brunswick Junction |
CBAY | Cowaramup Bay |
CDX | Cadoux |
CLK | Clackline |
CN | Dryandra Country |
COW | Cowaramup |
CRJ | Clackline Railway Junction |
DB | Donnybrook |
DE | Denmark |
DL | Dalwallinu |
DLKN | Doodlakine |
DLP | Dalyellup Bay |
DMP | Dampier |
DN | Dandaragan |
DS | Dundas |
DU | Dumbleyung |
EUCLA | EUCLA |
ESP | Esperance |
EX | Exmouth |
FR | Frankland River |
GF | Glen Forrest |
GH | Gooseberry Hill |
GLD | Guildford |
GLP | Gelorup |
GO | Goomalling |
GOS | Gosnells |
GP | Grass Patch |
GV | Grass Valley |
HOPEY | Hopetoun Fitzgerald River National Park |
HY | Hyden |
IR | Irwin |
K | Karratha |
KM | Kalamunda |
KO | Kojonup |
KW | Shire of Derby / Kimberley West |
KND | Kendenup |
KT | Shire of Kent (Nyabing / Pingrup) |
KUK | Kukerin |
LG | Lake Grace |
LK | Lake King |
LMN | Leman |
LP | Ledge Point |
MA | Mount Magnet |
MBL | Mukinbudin Brown Lake |
MM | Mount Marshall |
MP | Mosman Park |
MR | Moora |
MRR | Moore River Region |
MRW | Margaret River Wine Region |
MW | Mullewa |
NA | Nungarin |
NB | Narembeen |
NCF | Northcliffe |
NGN | Narrogin |
NGT | Newdegate |
OF | Ocean Farm, Nilgen |
ONG | Ongerup |
PB | Port Bouvard |
PBY | Peaceful Bay |
PEM | Pemberton |
PING | Pingaring (The Place the People) |
PGB | Peppermint Grove Beach |
PGP | Pingrup |
PL | Plantagenet (Mount Barker) |
PS | Point Sampson |
Q | Quairading |
RG | Rocky Gully |
SAW | Sawyers Valley |
SB | Shark Bay |
SBK | Spencer's Brook |
SCDN | Scadden |
SH | Secret Harbour |
SIN | Singleton |
SG | Salmon Gums |
SUBI | Subiaco |
SV | Swan Valley |
SWVA | Swan Valley |
TA | Tambellup |
TS | Three Springs |
VLY | Varley |
VP | Victoria Plains |
VPk | Victoria Park |
W | Wagin (Woolorama) |
WA | Manjimup Shire (Warren) |
WKM | Wickham |
WL | Williams |
WLP | Walpole |
WOO | Wooroloo |
WR | Waroona |
WY | Shire of Wyndham, East Kimberley including Kununurra |
YEA | Lake Yealering (Head of the Avon) |
Road Districts
Some of the below listed plates are historical and maybe in limited circulation. Certain locations may have been derived from local sidings based on the local region opposed to town/locality.
Plate Code | City/Town |
---|---|
A | Albany |
AK | Armadale - Kelmscott |
AL | Albany |
AS | Ashburton |
AU | Augusta - Margaret River |
AW | West Arthur |
B | Bridgetown |
BD | Boulder |
BE | Beverley |
BH | Broomehill |
BHT | Broomehill - Tambellup |
BK | Bruce Rock |
BM | Broome |
BO | Brookton |
BSN | Busselton |
BT | Boddington |
BU | Blackwood Upper (Boyup Brook) |
BY | Bunbury |
C | Carnarvon |
CA | Carnamah |
CB | Cranbrook |
CD | Cue Daydawn |
CG | Coolgardie |
CGG | City of Greater Geraldton |
CH | Chittering |
CM(T) | Cunderdin - Meckering (Tammin) |
CN | Cuballing |
CO | Collie |
CP | Capel |
CR | Corrigin |
CV | Chapman Valley |
CW | Coorow |
D | Dowerin |
DA | Dardanup |
DB | Donnybrook - Balingup |
DE | Denmark |
DL | Dalwallinu |
DN | Dandaragan |
DR | Darling Range (Road Board) |
DS | Dundas (Norseman) |
DU | Dumbleyung |
E | Esperance |
EP | East Pilbara |
EX | Exmouth |
G | Greenough |
GG | Gingin |
GM | Gascoyne-Minilya |
GN (with dot) | Gnowangerup |
GN (without dot) | Geraldton |
GNG | Geraldton - Greenough |
GO | Goomalling |
GU | Gascoyne Upper |
H | Harvey |
HC | Hall's Creek |
IR | Irwin |
JP | Jerramungup |
KA | Katanning |
KBC | Kalgoorlie - Boulder |
KBMC | Kalgoorlie Boulder Municipal Council |
KD | Koorda |
KE | Kellerberrin |
KM | Kalamunda |
KMC | Kalgoorlie |
KMT | Kalgoorlie Municipal Township |
KN | Kondinin |
KO | Kojonup |
KR | Karratha City |
KT | Kent (Nyabing - Pingrup) |
KTY | Kununoppin - Trayning - Yelbeni |
KU | Kulin |
KW | Kimberley West |
KWN | Kwinana |
L | Leonora |
LA | Laverton |
LG | Lake Grace |
M | Moora |
MA | Mt. Magnet |
MBL | Mukinbudin - Bonnie Rock - Lake Brown |
MD | Merredin |
MDG | Mundaring |
MH | Mandurah |
MI | Mingenew |
MK | Meekatharra |
MM | Mount Marshall (Mandiga, Welbungin) |
MN | Menzies |
MO | Morawa |
MU | Murchison |
MW | Mullewa |
MY | Murray (Pinjarra) |
N | Northam |
NA | Nungarin |
NB | Narembeen |
NGN | Narrogin (Town Council) |
NGT | Newdegate |
NO | Narrogin (Road Board) |
NP | Nannup |
NR | Northampton |
PE | Preston Road Board (Donnybrook East Region) |
PH | Port Hedland |
PJ | Perenjori |
PL | Plantagenet (Mount Barker) |
PN | Pingelly |
Q | Quairading |
R | Roebourne |
RA | Ravensthorpe |
RO | Rockingham |
S | Sandstone |
SB | Shark Bay |
SJ | Serpentine - Jarradale |
SW | Swan |
T | Toodyay |
TA | Tambellup |
TB | Tablelands |
TN | Tammin |
TS | Three Springs |
VP | Victoria Plains |
W | Wagin |
WA | Manjimup (Warren) |
WB | Wongan - Ballidu |
WD | Wandering |
WK | Wickepin |
WL | Williams |
WM | Wyalkatchem |
WN | Wanneroo |
WO | Woodanilling |
WP | West Pilbara |
WR | Waroona |
WT | Westonia |
WU | Wiluna |
WY | Wyndham |
Y | York |
YA | Yalgoo |
YL | Yilgarn |